Why Online BCA
at DSU
The online BCA course is designed keeping in mind the flexible and self-paced requirements of the learners. Its holistic features make way for every learner’s all-round development.
Online BCA Program Electives
Artificial Intelligence
(know more)
Machine Learning
(know more)
Big Data Analytics
(know more)
Blockchain Technologies
(know more)
Full Stack Development
(know more)
DevOps
(know more)
Ethical Hacking
(know more)
Mobile Programming
(know more)
Database Administration
(know more)
Advanced Database (NoSQL)
(know more)
Internet of Things (IoT)
(know more)
Game Programming
(know more)
What Our Students Say
Real experiences from learners across our online programs
Online BCA Course Fees Structure
| Particulars | Amount (INR) |
|---|---|
| 1st Semester Fee | 20,000 |
| 2nd Semester Fee | 20,000 |
| 3rd Semester Fee | 20,000 |
| 4th Semester Fee | 20,000 |
| 5th Semester Fee | 20,000 |
| 6th Semester Fee | 20,000 |
| Total Program Fee | 1,20,000 |
Online BCA Program Curriculum
| Course Code | Title of the Course | Credits |
|---|---|---|
| BCAOL101 | MATHEMATICS-I | 4 |
| BCAOL102 | FUNDAMENTALS OF PROGRAMMING | 3 |
| BCAOL103 | COMPUTER ORGANIZATION | 3 |
| BCAOL104 | WEB PROGRAMMING | 4 |
| BCAOL105 | ACCOUNTING AND FINANCIAL MANAGEMENT | 4 |
| BCAOL106 | ENGLISH IN PRACTICE | 3 |
| BCAOL107 | CONSTITUTION OF INDIA AND PROFESSIONAL ETHICS | 1 |
| BCAOL108 | PROGRAMMING LAB | 1 |
| BCAOL109 | WEB PROGRAMMING LAB | 1 |
| Total Credits | 24 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BCAOL201 | MATHEMATICS-II | 4 |
| BCAOL202 | OBJECT ORIENTED PROGRAMMING USING JAVA | 3 |
| BCAOL203 | DATA STRUCTURES | 3 |
| BCAOL204 | COMPUTER ARCHITECTURE | 4 |
| BCAOL205 | TECHNICAL COMMUNICATIONS | 3 |
| BCAOL206 | ENVIRONMENT AND PUBLIC HEALTH | 1 |
| BCAOL207 | OOP USING JAVA LAB | 3 |
| BCAOL208 | DATA STRUCTURES LAB | 4 |
| BCAOL209 | ENGLISH COMMUNICATION LAB | 4 |
| BCAOL210 | MINI PROJECT ON WEB PROGRAMMING | 2 |
| Total Credits | 23 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BCAOL301 | SOFTWARE ENGINEERING AND TESTING | 4 |
| BCAOL302 | PYTHON PROGRAMMING | 3 |
| BCAOL303 | MATHEMATICS-III | 4 |
| BCAOL304 | COMPUTER NETWORKS | 4 |
| BCAOL305 | ANALYSIS AND DESIGN OF ALGORITHMS | 4 |
| BCAOL306 | OPERATING SYSTEMS | 3 |
| BCAOL307 | PYTHON PROGRAMMING LAB | 1 |
| BCAOL308 | OPERATING SYSTEMS LAB | 1 |
| BCAOL309 | ANALYSIS AND DESIGN OF ALGORITHMS LAB | 1 |
| BCAOL310 | TERM PAPER | 1 |
| Total Credits | 26 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BCAOL401 | OBJECT-ORIENTED ANALYSIS AND DESIGN | 4 |
| BCAOL402 | WEB TECHNOLOGIES | 3 |
| BCAOL403 | DATABASE SYSTEMS | 3 |
| BCAOL404 | DATA SCIENCE WITH PYTHON | 4 |
| BCAOL405x | ELECTIVE - I | 4 |
| BCAOL406 | LIBERAL STUDIES - I | 2 |
| BCAOL407 | DATA SCIENCE WITH PYTHON LAB | 1 |
| BCAOL408 | DATABASE SYSTEMS LAB | 1 |
| BCAOL409 | MINI PROJECT | 2 |
| Total Credits | 24 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BCAOL501 | INFORMATION AND NETWORK SECURITY | 3 |
| BCAOL502x | ELECTIVE - II | 4 |
| BCAOL503x | ELECTIVE - III | 4 |
| BCAOL504 | WEB TECHNOLOGIES LAB | 1 |
| BCAOL505 | PROJECT STAGE - I | 4 |
| BCAOL506 | LIBERAL STUDIES - II | 1 |
| Total Credits | 17 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BCAOL5031 | DATABASE ADMINISTRATION | 6 |
| BCAOL5032 | BIG DATA ANALYTICS | 4 |
| BCAOL5033 | OPENSOURCE DEVELOPMENT USING PHP AND MYSQL | 4 |
| BCAOL5034 | FULL STACK DEVELOPMENT | 14 |
| Total Credits | 28 | |
| Total Program Credits | 128 | |
Major Elective
| Code | ELECTIVE - 1 |
|---|---|
| BCAOL4051 | LINUX OPEN SOURCE SYSTEM |
| BCAOL4052 | DEVOPS – I |
| BCAOL4053 | IOT |
| BCAOL4054 | PROBABILITY AND STATISTICS USING R |
| BCAOL4055 | COMPUTER GRAPHICS AND MULTIMEDIA |
Major Elective
| Code | ELECTIVE - 2 |
|---|---|
| BCAOL5021 | DATA MINING |
| BCAOL5022 | MOBILE PROGRAMMING |
| BCAOL5023 | SOFTWARE PROJECT MANAGEMENT |
| BCAOL5024 | BLOCKCHAIN TECHNOLOGY |
Major Elective
| Code | ELECTIVE - 3 |
|---|---|
| BCAOL5031 | DATABASE ADMINISTRATION |
| BCAOL5032 | BIG DATA ANALYTICS |
| BCAOL5033 | OPENSOURCE DEVELOPMENT USING PHP AND MYSQL |
| BCAOL5034 | FULL STACK DEVELOPMENT |
Major Elective
| Code | ELECTIVE - 4 |
|---|---|
| BCAOL6021 | DATABASE ADMINISTRATION |
| BCAOL6022 | BIG DATA ANALYTICS |
| BCAOL6023 | OPENSOURCE DEVELOPMENT USING PHP AND MYSQL |
| BCAOL6024 | FULL STACK DEVELOPMENT |
Major Elective
| Code | ELECTIVE - 5 |
|---|---|
| BCAOL6031 | ARTIFICIAL INTELLIGENCE |
| BCAOL6032 | ANIMATIONS |
| BCAOL6033 | SOFT COMPUTING |
| BCAOL6034 | CLOUD COMPUTING |
Our Faculty
PROF. APOORVA K A
Assistant Professor & Program Coordinator
BCA Department
Qualification:
B.E., M.E., PGDDE, (Ph.D)
PROF. SHRUTHI S V
Assistant Professor & Course Coordinator
BCA Department
Qualification:
M.Sc(CS), B.Ed(PM),
KSET, (Ph.D)
PROF. CHAITHRA
Assistant Professor and Course Coordinator
BCA Department
Qualification:
M.Sc Mathematics &
Data Science
e-Tutorials
(Video and Audio Content)
- Live and recorded lectures by experienced faculty members and industry professionals.
e-Content
(Digital Resources)
- Self-paced learning modules accessible 24/7.
- Extensive digital library with e-books and journals.
- Downloadable notes, infographics, and templates.
- Real-world case studies and scenarios.
Web Resources
(Discussion Forums and Interaction)
- Interactive forums for peer-to-peer learning and collaboration.
- Networking opportunities with industry leaders through virtual events.
Assessment
(Tests and Assignments)
- Regular quizzes, tests, and reflective exercises for concept reinforcement.
- Assignments and projects focused on solving real-world business challenges.
- Automated feedback and progress tracking through the Learning Management System.
- Continuous Internal Assessment(CIA)
- Semester End Examination(SEE).
Eligibility Criteria
| Minimum Educational Qualification | A Pass in 10+2 or Equivalent Examination. |
|---|---|
| Minimum Marks Required | Minimum 45% aggregate marks. |
| Relaxation for Reserved Categories | Minimum 40% aggregate marks for SC / ST / OBC category candidates. |
How to Apply:
A Step-by-Step Guide
Step 1: Register Yourself
Create your account on the admission portal to begin your journey.
Step 2: Verify Email ID & Phone Number
Confirm your email and mobile number through OTP for secure access.
Step 3: Pay Application Fee
Complete the one-time non-refundable application fee of ₹1,000/- through our secure payment gateway to proceed further.
Step 4: Fill Application Details
Provide your personal, academic, and professional information accurately.
Step 5: Upload Your Documents
Submit scanned copies of your photographs, certificates, and ID proofs.
Step 6: Submit Application
Review all details and submit your application for processing.
Step 7: Get Admission Enrolled
Receive your admission confirmation and join the Online BCA batch!