Why Online BBA
at DSU
The online BBA course is designed keeping in mind the flexible and self-paced requirements of the learners. Its holistic features make way for every learner’s all-round development.
Online BBA Program Electives
Digital Marketing
(know more)
Supply Chain Management
(know more)
Business Analytics
(know more)
What Our Students Say
Real experiences from learners across our online programs
Online BBA Course Fees Structure
| Particulars | Amount (INR) |
|---|---|
| 1st Semester Fee | 20,000 |
| 2nd Semester Fee | 20,000 |
| 3rd Semester Fee | 20,000 |
| 4th Semester Fee | 20,000 |
| 5th Semester Fee | 20,000 |
| 6th Semester Fee | 20,000 |
| Total Program Fee | 1,20,000 |
Online BBA Program Curriculum
| Course Code | Title of the Course | Credits |
|---|---|---|
| BBAOL101 | ENGLISH | 2 |
| BBAOL102 | FINANCIAL EDUCATION & INVESTMENT AWARENESS | 2 |
| BBAOL103 | PRINCIPLES OF FINANCIAL ACCOUNTING | 4 |
| BBAOL104 | BUSINESS ORGANIZATION & MANAGEMENT | 4 |
| BBAOL105 | BUSINESS AND CORPORATE ENVIRONMENT | 4 |
| BBAOL106 | QUANTITATIVE TECHNIQUES | 4 |
| BBAOL107 | MICROSOFT OFFICE FOR BUSINESS | 2 |
| BBAOL108 | INDIAN CONSTITUTION | 1 |
| Total Credits | 23 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BBAOL201 | BUSINESS & CORPORATE COMMUNICATION | 2 |
| BBAOL202 | DIGITAL FLUENCY | 2 |
| BBAOL203 | CORPORATE FINANCE | 4 |
| BBAOL204 | BUSINESS LAW | 4 |
| BBAOL205 | MARKETING MANAGEMENT | 4 |
| BBAOL206 | ORGANIZATIONAL BEHAVIOUR | 4 |
| BBAOL207 | ENTREPRENEURIAL SKILLS | 2 |
| BBAOL208 | ENVIRONMENTAL STUDIES | 1 |
| Total Credits | 23 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BBAOL301 | PRODUCTION & OPERATION MANAGEMENT | 4 |
| BBAOL302 | HUMAN RESOURCE MANAGEMENT | 4 |
| BBAOL3X31 | ELECTIVE - I | 4 |
| BBAOL3X41 | ELECTIVE - II | 4 |
| BBAOL305 | MANAGERIAL ECONOMICS | 4 |
| BBAOL306 | INDIAN ETHOS & LEADERSHIP | 2 |
| BBAOL307 | UNIVERSAL HUMAN VALUE | 2 |
| BBAOL308 | CORPORATE SOCIAL RESPONSIBILITY | 2 |
| Total Credits | 26 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BBAOL401 | COST & MANAGEMENT ACCOUNTING | 4 |
| BBAOL402 | PROJECT MANAGEMENT | 4 |
| BBAOL4X32 | ELECTIVE - III | 4 |
| BBAOL4X42 | ELECTIVE - IV | 4 |
| BBAOL405 | OPERATIONS RESEARCH | 4 |
| BBAOL406 | GENERAL PSYCHOLOGY | 4 |
| BBAOL407 | CERTIFICATION COURSE | 2 |
| Total Credits | 26 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BBAOL501 | STRATEGIC MANAGEMENT | 4 |
| BBAOL502 | DIGITAL ACCOUNTING | 2 |
| BBAOL5X33 | ELECTIVE - V | 4 |
| BBAOL5X43 | ELECTIVE - VI | 4 |
| BBAOL505 | RESEARCH METHODOLOGY | 4 |
| BBAOL506 | START-UP MANAGEMENT | 1 |
| BBAOL507 | MINI PROJECT - ORGANIZATIONAL STUDY | 2 |
| Total Credits | 21 | |
| Course Code | Title of the Course | Credits |
|---|---|---|
| BBAOL601 | STRATEGIES FOR WINNING BUSINESS NEGOTIATION | 4 |
| BBAOL602 | PERSONAL BRANDING & NETWORKING | 2 |
| BBAOL603 | IT & GST RETURNS | 2 |
| BBAOL604 | RESEARCH PROJECT | 6 |
| Total Credits | 14 | |
| Grand Total | 133 | |
ELECTIVE - I
| Sem | Code | Course Title | Credits |
|---|---|---|---|
| 3 | BBAOL3D31 | Fundamentals of Digital Marketing | 4 |
| 3 | BBAOL3S31 | Introduction to Supply Chain Management | 4 |
| 3 | BBAOL3A31 | Fundamentals of Business Analytics | 4 |
ELECTIVE - II
| Sem | Code | Course Title | Credits |
|---|---|---|---|
| 3 | BBAOL3D41 | Web Development & Optimization | 4 |
| 3 | BBAOL3S41 | Inventory Management & Material Requirement Planning | 4 |
| 3 | BBAOL3A41 | Business Analytics for Decision Making | 4 |
ELECTIVE - III
| Sem | Code | Course Title | Credits |
|---|---|---|---|
| 4 | BBAOL4D32 | E-Commerce | 4 |
| 4 | BBAOL4S32 | Supply Chain Risk Management | 4 |
| 4 | BBAOL4A32 | Predictive Analytics Using R | 4 |
ELECTIVE - IV
| Sem | Code | Course Title | Credits |
|---|---|---|---|
| 4 | BBAOL4D42 | Search Engine Marketing & PPC | 4 |
| 4 | BBAOL4S42 | Supply Chain Modelling & Management | 4 |
| 4 | BBAOL4A42 | Fundamentals of Artificial Intelligence - Python | 4 |
ELECTIVE - V
| Sem | Code | Course Title | Credits |
|---|---|---|---|
| 5 | BBAOL5D33 | Content Marketing | 4 |
| 5 | BBAOL5S33 | Sustainability & Green Supply Chain Management | 4 |
| 5 | BBAOL5A33 | Basics of Econometrics | 4 |
ELECTIVE - VI
| Sem | Code | Course Title | Credits |
|---|---|---|---|
| 5 | BBAOL5D43 | Analytics & Data Driven Marketing | 4 |
| 5 | BBAOL5S43 | International Supply Chain Management | 4 |
| 5 | BBAOL5A43 | Data Visualization Techniques | 4 |
Our Faculty
Dr. NAYANA N
Associate Professor and Program Coordinator
BBA Department
Qualification:
MBA, PhD
PROF. VISMAYA VISHWA
Assistant Professor and Course Coordinator
BBA Department
Qualification:
MA ENGLISH
PROF. SAYANI BISWAS
Assistant Professor and Course Coordinator
BBA Department
Qualification:
B.Com, M.Com
(Marketing)
e-Tutorials
(Video and Audio Content)
- Live and recorded lectures by experienced faculty members and industry professionals.
e-Content
(Digital Resources)
- Self-paced learning modules accessible 24/7.
- Extensive digital library with e-books and journals.
- Downloadable notes, infographics, and templates.
- Real-world case studies and scenarios.
Web Resources
(Discussion Forums and Interaction)
- Interactive forums for peer learning.
- Virtual events with industry leaders.
Assessment
(Tests and Assignments)
- Regular quizzes and reflective exercises.
- Real-world business projects.
- Automated LMS feedback.
- End-term examination.
Eligibility Criteria
| Minimum Educational Qualification | A Pass in 10+2 or Equivalent Examination. |
|---|---|
| Minimum Marks Required | Minimum 45% aggregate marks. |
| Relaxation for Reserved Categories | Minimum 40% aggregate marks for SC / ST / OBC category candidates. |
How to Apply:
A Step-by-Step Guide
Step 1: Register Yourself
Create your account on the admission portal to begin your journey.
Step 2: Verify Email ID & Phone Number
Confirm your email and mobile number through OTP for secure access.
Step 3: Pay Application Fee
Complete the one-time non-refundable application fee of ₹1,000/- through our secure payment gateway to proceed further.
Step 4: Fill Application Details
Provide your personal, academic, and professional information accurately.
Step 5: Upload Your Documents
Submit scanned copies of your photographs, certificates, and ID proofs.
Step 6: Submit Application
Review all details and submit your application for processing.
Step 7: Get Admission Enrolled
Receive your admission confirmation and join the Online BBA batch!